| F.I.S. - Aspen Mountain |
| Lift Stats: |
| Manufacturer: | Leitner-Poma |
| Type: | Alpha Fixed Double |
| Installed: | 2004 |
| Drive: | At top station |
| Tensioning: | At top station |
| Motor: | 125 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 602 ft |
| Inclined length: | 1519 ft |
| Speed on line: |
500 ft/min |
| Speed in station: | 500 ft/min |
| Number of towers: | N/A |
| Number of chairs: | N/A pcs. |
| Capacity: | 1200 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
This lift replaced a Riblet double. |
| Picture Credit: | All pictures credit to Skiersage |