| Vista Express - Northstar at Tahoe |
|
|
|
| Lift Stats: |
| Manufacturer: | Doppelmayr |
| Type: | High-speed quad |
| Installed: | 1994 |
| Drive: | At bottom station |
| Tensioning: | At bottom station |
| Motor: | 600 HP |
| Motor rating, continuous: | 331.62 kW |
| Motor rating, starting: | 417.65 kW |
| Haul rope diameter: | 38 mm |
| Rope guage: | 4.8 m |
| Vertical rise: | 1,176 ft / 163.2 m |
| Inclined length: | 5,611 ft / 949.3 m |
| Speed on line: |
1,000 fpm / 5.08 m/s |
| Speed in station: | 3.8 fpm / 1.2 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A pcs. |
| Capacity: | 2,800 P/h |
| Ride time: | 5.5 minutes |
| Chair parking: |
N/A |
| Nother notes: |
The tension terminal is from the former Aspen Express. This lift replaced the Forest double. |