| Comstock Express - Northstar at Tahoe |
| Lift Stats: |
| Manufacturer: | Doppelmayr |
| Type: | High-speed quad |
| Installed: | 1989 |
| Drive: | At top station |
| Tensioning: | At bottom station |
| Motor: | 600 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,253 ft / 381.9 m |
| Inclined length: | 5,649 ft / 1,721.8 m |
| Speed on line: |
1,000 fpm / 5.08 m/s |
| Speed in station: | 3.2 fpm / 1 m/s |
| Number of towers: | 27 |
| Number of chairs: | N/A pcs. |
| Capacity: | N/A P/h |
| Ride time: | 6 minutes |
| Chair parking: |
Manual emergency rail in top and bottom stations. |