| Arrow Express - Northstar at Tahoe |
| Lift Stats: |
| Manufacturer: | Doppelmayr |
| Type: | High-speed quad |
| Installed: | 1994 |
| Drive: | At bottom station |
| Tensioning: | At bottom station |
| Motor: | 500 HP |
| Motor rating, continuous: | 172.78 kW |
| Motor rating, starting: | 219.12 kW |
| Haul rope diameter: | 35 mm |
| Rope guage: | 4.8 m |
| Vertical rise: | 535 ft / 163.2 m |
| Inclined length: | 3,114 ft / 949.3 m |
| Speed on line: |
886 fpm / 4.52 m/s |
| Speed in station: | 3.8 fpm / 1.2 m/s |
| Number of towers: | N/A |
| Number of chairs: | 76 pcs. |
| Capacity: | 2,800 P/h |
| Ride time: | 3.5 minutes |
| Chair parking: |
Manual emergency rail in bottom station |
| Nother notes: |
75% of this lift is from the former Aspen Express. |