| Black Forest Express - Big White |
| Lift Stats: |
| Manufacturer: | POMA |
| Type: | High-speed quad |
| Installed: | 1994 |
| Drive: | At bottom station |
| Tensioning: | At top and bottom station |
| Motor: | 450 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | 4.8 m |
| Vertical rise: | 1,024 ft / 312.1 m |
| Inclined length: | 5,084 ft / 1,549.6 m |
| Speed on line: |
1,000 fpm / 5.08 m/s |
| Speed in station: | 3.2 fpm / 1 m/s |
| Number of towers: | N/A |
| Number of carriers: | N/A pcs. |
| Capacity: | 2,400 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
Manual emergency rail at bottom station |
| Other notes: |
N/A |